BUNCHE PARK
SCHOOL BOARD PROJECT
ADDENDUM 2
(click to expand/collapse)
Name | Size | ||
1478.03MDCS_GN-101-1332MDCPS | 204.0 KB | ||
3031-E-304 - Partial Electrical Plan - Second | 868.8 KB | ||
3031-E-402 - Partial Lighting Plan - Ground | 577.7 KB | ||
3031-E-404 - Partial Lighting Plan - Second | 530.3 KB | ||
Addendum_02_1478_FDEC_BPES_2017_07_24 | 151.1 KB | ||
BUNCHE PARK-REVISED (7-23-15) | 49.5 KB | ||
Instruct_Bidders_01 | 329.1 KB | ||
M-101 - Notes and Schedules | 686.8 KB | ||
M-301 - Partial Ground Fl Plan | 877.1 KB | ||
P-701 Plumbing Details-P-701 | 2.6 MB | ||
Section_00801_Supple_Gen_Con | 387.5 KB | ||
Transmittal_RFI - PB RFI No. 1 SCEC (Responded and Closed) | 49.2 KB | ||
Transmittal_RFI - PB RFI No. 2 SCEC (Responded and Closed) | 50.2 KB |
ADDENDUM 3
(click to expand/collapse)
Name | Size | ||
1478_GN-101_BP_REV_2015 0731 | 1.8 MB | ||
Addendum_03_1478_FDEC_BPES_2015_07_31 | 148.4 KB | ||
BP-WATER DETAIL | 2.0 MB | ||
BPES_Pre_Bid_Attendance_Sheet_2015 0731 | 88.5 KB | ||
Construction_Bid_Form | 95.9 KB | ||
WS | 1.9 MB |
ADDENDUM 4
(click to expand/collapse)
Name | Size | ||
08110 Steel Doors and Frames BPES | 58.0 KB | ||
1478.03MDCS_A100_ADD_4-PS | 1.0 MB | ||
1478.03MDCS_A102_ADD_4-PS | 597.3 KB | ||
1478.03MDCS_A103_ADD_4-PS | 235.8 KB | ||
1478.03MDCS_A111_ADD_4-PS | 393.1 KB | ||
1478.03MDCS_GN-101_ADD_4 | 194.1 KB | ||
BP-DEMO 1 | 522.8 KB | ||
BP-DEMO 2 | 390.6 KB | ||
BP-PGD | 1.0 MB | ||
BPES_Pre_Bid_Meeting_Minutes_073015 | 36.5 KB | ||
L-100 | 912.6 KB | ||
L-101 | 393.0 KB | ||
L-102 | 955.5 KB | ||
MWBE AND SBEMBE COMPLIANCE FORMS | 3.3 MB | ||
Newforma_RFI_Report_2015_08_07 | 27.5 KB |
ADDENDUM 5
(click to expand/collapse)
Name | Size | ||
01270 Unit Prices_BPES | 18.7 KB | ||
Addendum_05_1478_FDEC_BPES_2015_08_11 | 147.2 KB | ||
FM 7542 and Instructions | 362.6 KB | ||
Newforma_RFI_Report_2015_08_11 | 30.0 KB |